✨ New Arrivals Just Dropped!Explore
Cascade | 220 Worsted
HomeStore

Cascade | 220 Worsted

Cascade | 220 Worsted

Fibre: 100% Wool

Gauge: 18-20 sts to 10cm/ 4"

Needle: 4.5 - 5mm/ US size 7 - 8

Hook: 5 - 6mm

Weight: Worsted (yarn weight #4)

Length: 100g/ 200m/ 220y

Washing instruction: Hand wash, lay flat to dry

Select Color
From $3.29

Original: $10.98

-70%
Cascade | 220 Worsted

$10.98

$3.29

More Images

Cascade | 220 Worsted - Image 2
Cascade | 220 Worsted - Image 3
Cascade | 220 Worsted - Image 4
Cascade | 220 Worsted - Image 5
Cascade | 220 Worsted - Image 6
Cascade | 220 Worsted - Image 7
Cascade | 220 Worsted - Image 8
Cascade | 220 Worsted - Image 9
Cascade | 220 Worsted - Image 10
Cascade | 220 Worsted - Image 11
Cascade | 220 Worsted - Image 12
Cascade | 220 Worsted - Image 13
Cascade | 220 Worsted - Image 14
Cascade | 220 Worsted - Image 15
Cascade | 220 Worsted - Image 16
Cascade | 220 Worsted - Image 17
Cascade | 220 Worsted - Image 18
Cascade | 220 Worsted - Image 19
Cascade | 220 Worsted - Image 20
Cascade | 220 Worsted - Image 21
Cascade | 220 Worsted - Image 22
Cascade | 220 Worsted - Image 23
Cascade | 220 Worsted - Image 24
Cascade | 220 Worsted - Image 25
Cascade | 220 Worsted - Image 26
Cascade | 220 Worsted - Image 27
Cascade | 220 Worsted - Image 28
Cascade | 220 Worsted - Image 29
Cascade | 220 Worsted - Image 30
Cascade | 220 Worsted - Image 31
Cascade | 220 Worsted - Image 32
Cascade | 220 Worsted - Image 33
Cascade | 220 Worsted - Image 34
Cascade | 220 Worsted - Image 35
Cascade | 220 Worsted - Image 36
Cascade | 220 Worsted - Image 37
Cascade | 220 Worsted - Image 38
Cascade | 220 Worsted - Image 39
Cascade | 220 Worsted - Image 40
Cascade | 220 Worsted - Image 41
Cascade | 220 Worsted - Image 42
Cascade | 220 Worsted - Image 43
Cascade | 220 Worsted - Image 44
Cascade | 220 Worsted - Image 45
Cascade | 220 Worsted - Image 46
Cascade | 220 Worsted - Image 47
Cascade | 220 Worsted - Image 48
Cascade | 220 Worsted - Image 49
Cascade | 220 Worsted - Image 50
Cascade | 220 Worsted - Image 51
Cascade | 220 Worsted - Image 52
Cascade | 220 Worsted - Image 53
Cascade | 220 Worsted - Image 54
Cascade | 220 Worsted - Image 55
Cascade | 220 Worsted - Image 56
Cascade | 220 Worsted - Image 57
Cascade | 220 Worsted - Image 58
Cascade | 220 Worsted - Image 59
Cascade | 220 Worsted - Image 60
Cascade | 220 Worsted - Image 61
Cascade | 220 Worsted - Image 62
Cascade | 220 Worsted - Image 63
Cascade | 220 Worsted - Image 64
Cascade | 220 Worsted - Image 65
Cascade | 220 Worsted - Image 66
Cascade | 220 Worsted - Image 67
Cascade | 220 Worsted - Image 68
Cascade | 220 Worsted - Image 69
Cascade | 220 Worsted - Image 70
Cascade | 220 Worsted - Image 71
Cascade | 220 Worsted - Image 72

Cascade | 220 Worsted

Fibre: 100% Wool

Gauge: 18-20 sts to 10cm/ 4"

Needle: 4.5 - 5mm/ US size 7 - 8

Hook: 5 - 6mm

Weight: Worsted (yarn weight #4)

Length: 100g/ 200m/ 220y

Washing instruction: Hand wash, lay flat to dry

Product Information

Shipping & Returns

Description

Fibre: 100% Wool

Gauge: 18-20 sts to 10cm/ 4"

Needle: 4.5 - 5mm/ US size 7 - 8

Hook: 5 - 6mm

Weight: Worsted (yarn weight #4)

Length: 100g/ 200m/ 220y

Washing instruction: Hand wash, lay flat to dry